Oct 13: 7 Strong Themes — Rare Earths & Rare Metals, Battery
7 strong themes — 3 running · 4 recurred. Top: Rare Earths & Rare Metals +17.5%.
Average change by strong theme
Theme leaders · recent trend
| Theme | Leader | Change | Trend |
|---|---|---|---|
| Rare Earths & Rare Metals | EG | +29.98% | |
| Battery | Sebitchem | +30.00% | |
| Robotics (Industrial & Collaborative) | Woorim Power Train Solution | +29.95% | |
| Ferrite | EG | +29.98% | |
| Lithium | Sebitchem | +30.00% | |
| AI & Robotics | Clobot | +7.66% | |
| Music & Entertainment | Ascendio | +5.48% |
On Oct 13, all seven strong themes closed with every listed stock higher. Rare Earths & Rare Metals led with an average change of 17.46%, and EG rose 29.98%.
Battery returned after an 11-day gap, averaging 12.98%, with Sebitchem up 30.0%. Lithium, also led by Sebitchem, averaged 11.7%.
Ferrite reappeared after a gap of 629 days, averaging 12.46%. Robotics (Industrial & Collaborative) averaged 12.95%, with Woorim Power Train Solution up 29.95%.
Today’s Strong Themes at a Glance
| # | Theme | Status | Avg. change | Up/Total | Leader |
|---|---|---|---|---|---|
| 1 | Rare Earths & Rare Metals | 2 days running | +17.5% | 10/10 | EG |
| 2 | Battery | recurred after 11 days | +13.0% | 10/10 | Sebitchem |
| 3 | Robotics (Industrial & Collaborative) | 2 days running | +12.9% | 10/10 | Woorim Power Train Solution |
| 4 | Ferrite | recurred after 629 days | +12.5% | 10/10 | EG |
| 5 | Lithium | recurred after 12 days | +11.7% | 10/10 | Sebitchem |
| 6 | AI & Robotics | 2 days running | +4.3% | 8/8 | Clobot |
| 7 | Music & Entertainment | recurred after 25 days | +3.6% | 9/9 | Ascendio |
Theme by Theme
1. Rare Earths & Rare Metals (2 days running)
- Episode: started 2025-10-10, day 4
| Stock | Change | Close | Leader |
|---|---|---|---|
EG 037370 | +30.0% | 6,850 | ★ |
Woosung Materials 011300 | +29.9% | 521 | |
Union Materials 047400 | +29.8% | 2,210 | |
Union 000910 | +20.9% | 5,930 | |
Dongkuk Refractories & Steel 075970 | +16.9% | 2,835 | |
Novatech 285490 | +12.7% | 22,700 | |
Samwha Electronics 011230 | +11.8% | 4,075 | |
Daewon Chemical 024890 | +8.3% | 921 | |
Tplex 081150 | +7.7% | 3,345 | |
Hyundai BNG Steel 004560 | +6.6% | 11,860 |
2. Battery (recurred after 11 days)
- Episode: started 2025-10-13, day 2
| Stock | Change | Close | Leader |
|---|---|---|---|
Sebitchem 107600 | +30.0% | 30,550 | ★ |
Korea Zinc 010130 | +19.5% | 1,153,000 | |
Dongkuk Refractories & Steel 075970 | +16.9% | 2,835 | |
Kga 455180 | +13.9% | 5,560 | |
Fino 033790 | +10.5% | 3,950 | |
SungEel HiTech 365340 | +8.5% | 37,650 | |
Top Material 360070 | +8.1% | 23,250 | |
Posco Future M 003670 | +7.8% | 157,700 | |
Cosmochemical 005420 | +7.5% | 15,580 | |
S Connect 096630 | +7.0% | 669 |
Related news
- 피노, 中 2차전지 소재 수출제한에 7%대 강세[특징주] — 이데일리 (Korean)
3. Robotics (Industrial & Collaborative) (2 days running)
- Episode: started 2025-10-10, day 5
| Stock | Change | Close | Leader |
|---|---|---|---|
Woorim Power Train Solution 101170 | +29.9% | 7,550 | ★ |
Wonik Holdings 030530 | +19.0% | 22,700 | |
KNR Systems 199430 | +18.9% | 19,120 | |
Higen RNM 160190 | +16.3% | 54,900 | |
Haisung Aero-Robotics 059270 | +14.8% | 9,710 | |
Formetal 119500 | +8.0% | 3,260 | |
Clobot 466100 | +7.7% | 39,350 | |
Everybot 270660 | +6.2% | 20,650 | |
Rainbow Robotics 277810 | +4.4% | 344,000 | |
Dae-il 092200 | +4.3% | 4,725 |
Related news
- [급등수사본부] 로봇 배터리 분야 부품 수주 기대 ‘한라캐스트’ vs 삼성전자 DSP 밸류체인 대표주자 ‘에이디테크놀로지’ — 머니투데이 (Korean)
4. Ferrite (recurred after 629 days)
- Episode: started 2025-10-13, day 1
| Stock | Change | Close | Leader |
|---|---|---|---|
EG 037370 | +30.0% | 6,850 | ★ |
Sangshin Electronics 263810 | +29.9% | 3,910 | |
Union Materials 047400 | +29.8% | 2,210 | |
Samwha Electronics 011230 | +11.8% | 4,075 | |
Amogreentech 125210 | +8.7% | 7,620 | |
MNTECHCo 095500 | +6.6% | 9,720 | |
Hanil Chemical Ind 007770 | +2.6% | 9,100 | |
Kespion 079190 | +2.0% | 508 | |
Taekyung Industrial 015890 | +2.0% | 5,150 | |
RN2 Technologies 148250 | +1.3% | 7,010 |
5. Lithium (recurred after 12 days)
- Episode: started 2025-10-13, day 2
| Stock | Change | Close | Leader |
|---|---|---|---|
Sebitchem 107600 | +30.0% | 30,550 | ★ |
Posco M-tech 009520 | +16.9% | 15,830 | |
Hydro Lithium 101670 | +14.5% | 2,650 | |
Joongang Advanced Materials 051980 | +9.9% | 2,505 | |
SungEel HiTech 365340 | +8.5% | 37,650 | |
Lithium-for-earth 073570 | +8.5% | 1,228 | |
Posco Future M 003670 | +7.8% | 157,700 | |
Cosmochemical 005420 | +7.5% | 15,580 | |
Kangwon Energy 114190 | +6.8% | 11,550 | |
MNTECHCo 095500 | +6.6% | 9,720 |
6. AI & Robotics (2 days running)
- Episode: started 2025-10-10, day 5
| Stock | Change | Close | Leader |
|---|---|---|---|
Clobot 466100 | +7.7% | 39,350 | ★ |
Everybot 270660 | +6.2% | 20,650 | |
Artist Company 321820 | +4.1% | 5,310 | |
P&S Robotics 460940 | +3.8% | 16,260 | |
KohYoungTechnology 098460 | +3.5% | 16,640 | |
Robostar 090360 | +3.4% | 48,450 | |
Hallacast 125490 | +3.3% | 8,800 | |
LG Electronics 066570 | +2.5% | 81,000 |
Related news
- [특징주]클로봇, 최고급 AI 해외인재 사업 선정…글로벌 피지컬AI 기술 확보↑ — 아시아경제 (Korean)
7. Music & Entertainment (recurred after 25 days)
- Episode: started 2025-10-13, day 1
| Stock | Change | Close | Leader |
|---|---|---|---|
YG Entertainment 122870 | +5.9% | 105,500 | |
Ascendio 012170 | +5.5% | 2,020 | ★ |
Artist Studio 200350 | +4.8% | 8,060 | |
Hybe 352820 | +4.2% | 284,000 | |
Next Entertainment World 160550 | +2.8% | 2,380 | |
SM Entertainment 041510 | +2.7% | 129,700 | |
JYP Entertainment 035900 | +2.5% | 77,000 | |
Dear U 376300 | +2.4% | 42,700 | |
Samhwa Networks 046390 | +1.4% | 1,392 |
Related news
- [리포트 브리핑]와이지엔터테인먼트, ‘3분기 역대급의 실적’ 목표가 130,000원 - 한화투자증권 — 뉴스핌 (Korean)
Closing Thoughts
Three themes are on a 2-day streak: Rare Earths & Rare Metals and the two robotics themes. Their episodes began on Oct 10.
Ferrite and Music & Entertainment were one-day episodes, the latter averaging 3.58% with YG Entertainment up 5.92%. Battery and Lithium episodes are recorded through Oct 14.