Aug 22: 5 Strong Themes — Music & Recordings, Games
5 strong themes — 5 recurred. Top: Music & Recordings +3.9%.
Average change by strong theme
Theme leaders · recent trend
| Theme | Leader | Change | Trend |
|---|---|---|---|
| Music & Recordings | RBW | +15.57% | |
| Games | Skonec Entertainment | +3.94% | |
| Mobile Games | Thumbage | +1.66% | |
| Medical AI | Lunit | +9.78% | |
| Battery (Cell Makers) | LG Energy Solution | +3.71% |
On Aug 22, every stock in all five strong themes closed higher. Music & Recordings led with an average change of 3.87%, with RBW jumping 15.57%.
Games and Mobile Games followed at 3.81% and 3.58%, each back after a gap of 84 days. Kakao Games topped both groups at 6.73%, while NAVER added 5.31%.
Lunit rose 9.78% on news that its US subsidiary is supplying software, and Medical AI averaged 3.0%. Battery (Cell Makers) averaged 2.72%, led by LG Energy Solution.
Today’s Strong Themes at a Glance
| # | Theme | Status | Avg. change | Up/Total | Leader |
|---|---|---|---|---|---|
| 1 | Music & Recordings | recurred after 45 days | +3.9% | 9/9 | RBW |
| 2 | Games | recurred after 84 days | +3.8% | 10/10 | Skonec Entertainment |
| 3 | Mobile Games | recurred after 84 days | +3.6% | 10/10 | Thumbage |
| 4 | Medical AI | recurred after 2 days | +3.0% | 8/8 | Lunit |
| 5 | Battery (Cell Makers) | recurred after 114 days | +2.7% | 3/3 | LG Energy Solution |
Theme by Theme
1. Music & Recordings (recurred after 45 days)
- Episode: started 2024-08-22, day 1
| Stock | Change | Close | Leader |
|---|---|---|---|
RBW 361570 | +15.6% | 2,895 | ★ |
YG PLUS 037270 | +4.8% | 3,035 | |
Hybe 352820 | +4.5% | 177,400 | |
Kakao 035720 | +2.6% | 37,550 | |
SM Entertainment 041510 | +2.6% | 67,200 | |
JYP Entertainment 035900 | +2.3% | 52,500 | |
YG Entertainment 122870 | +1.6% | 35,850 | |
NHN Bugs 104200 | +0.5% | 3,810 | |
FNC Entertainment 173940 | +0.3% | 3,210 |
2. Games (recurred after 84 days)
- Episode: started 2024-08-22, day 1
| Stock | Change | Close | Leader |
|---|---|---|---|
Kakao Games 293490 | +6.7% | 18,390 | |
NAVER 035420 | +5.3% | 164,700 | |
DoubleUGames 192080 | +4.6% | 49,150 | |
PearlAbyss 263750 | +4.1% | 42,050 | |
Skonec Entertainment 276040 | +3.9% | 3,690 | ★ |
Hanbit Soft 047080 | +3.8% | 1,561 | |
NEXON Games 225570 | +3.1% | 23,050 | |
Playwith Korea 023770 | +2.9% | 7,000 | |
Krafton 259960 | +1.9% | 346,000 | |
Netmarble 251270 | +1.7% | 60,200 |
3. Mobile Games (recurred after 84 days)
- Episode: started 2024-08-22, day 1
| Stock | Change | Close | Leader |
|---|---|---|---|
Kakao Games 293490 | +6.7% | 18,390 | |
NAVER 035420 | +5.3% | 164,700 | |
DoubleUGames 192080 | +4.6% | 49,150 | |
PearlAbyss 263750 | +4.1% | 42,050 | |
Hanbit Soft 047080 | +3.8% | 1,561 | |
NEXON Games 225570 | +3.1% | 23,050 | |
Playwith Korea 023770 | +2.9% | 7,000 | |
Krafton 259960 | +1.9% | 346,000 | |
Netmarble 251270 | +1.7% | 60,200 | |
Thumbage 208640 | +1.7% | 307 | ★ |
4. Medical AI (recurred after 2 days)
- Episode: started 2024-08-22, day 1
| Stock | Change | Close | Leader |
|---|---|---|---|
Lunit 328130 | +9.8% | 47,150 | ★ |
Deepnoid 315640 | +4.3% | 6,070 | |
Vuno 338220 | +3.3% | 37,750 | |
Noul 376930 | +2.5% | 2,295 | |
Selvas AI 108860 | +2.2% | 14,920 | |
JLK 322510 | +1.7% | 13,350 | |
SELVAS Healthcare 208370 | +0.2% | 5,290 | |
Coreline Soft 384470 | +0.1% | 8,900 |
Related news
- 루닛 미국 자회사의 소프트웨어 공급 소식에…의료AI 동반 강세 — 한국경제 (Korean)
5. Battery (Cell Makers) (recurred after 114 days)
- Episode: started 2024-08-22, day 1
| Stock | Change | Close | Leader |
|---|---|---|---|
LG Energy Solution 373220 | +3.7% | 363,000 | ★ |
SK Innovation 096770 | +2.3% | 106,200 | |
Samsung SDI 006400 | +2.1% | 335,500 |
Related news
- 경계심 가득했던 코스피, 2700대 강보합…2차전지株 강세 [투자360] — 헤럴드경제 (Korean)
Closing Thoughts
All five themes came back with a streak of 1, so the next session will show whether any of them keeps going. Medical AI’s gap was only 2 days, against 114 days for Battery (Cell Makers).
Breadth is the other thing to track, since every stock listed in all five themes rose. Thumbage, which led Mobile Games, gained only 1.66% and trailed most of the names in its group.