Aug 30: 8 Strong Themes — Autonomous Driving, AI & Robotics
8 strong themes — 3 running · 5 recurred. Top: Autonomous Driving +19.4%.
Average change by strong theme
Theme leaders · recent trend
| Theme | Leader | Change | Trend |
|---|---|---|---|
| Autonomous Driving | DY | +29.98% | |
| AI & Robotics | RFsemiTechnologies | +30.00% | |
| Battery | Isu Specialty Chemical | +29.80% | |
| Semiconductor Equipment | Apact | +12.63% | |
| EV | Kodaco | +29.86% | |
| ChatGPT & AI Chatbots | Maum.ai | +13.97% | |
| Semiconductor Materials & Components | Duksanhimetal | +7.45% | |
| FinTech | InfoBank | +14.18% |
On 2023-08-30, Autonomous Driving led the strong themes with an average change of 19.41%. All 10 of its stocks rose, and the leader, DY, closed up 29.98%.
AI & Robotics reached a streak of 3 with an average change of 10.09%. RFsemiTechnologies led at 30.0%, and Yujin Robot gained 18.22% across two themes.
Battery came back after a gap of 8 days, led by Isu Specialty Chemical at 29.8%. In every theme on the list, all of the stocks closed higher.
Today’s Strong Themes at a Glance
| # | Theme | Status | Avg. change | Up/Total | Leader |
|---|---|---|---|---|---|
| 1 | Autonomous Driving | 2 days running | +19.4% | 10/10 | DY |
| 2 | AI & Robotics | 3 days running | +10.1% | 9/9 | RFsemiTechnologies |
| 3 | Battery | recurred after 8 days | +9.1% | 9/9 | Isu Specialty Chemical |
| 4 | Semiconductor Equipment | recurred after 6 days | +8.3% | 10/10 | Apact |
| 5 | EV | recurred after 9 days | +7.1% | 9/9 | Kodaco |
| 6 | ChatGPT & AI Chatbots | 2 days running | +6.7% | 10/10 | Maum.ai |
| 7 | Semiconductor Materials & Components | recurred after 6 days | +4.8% | 9/9 | Duksanhimetal |
| 8 | FinTech | recurred after 1328 days | +4.1% | 9/9 | InfoBank |
Theme by Theme
1. Autonomous Driving (2 days running)
- Episode: started 2023-08-29, day 2
| Stock | Change | Close | Leader |
|---|---|---|---|
DY 013570 | +30.0% | 7,760 | ★ |
Smart Radar System 424960 | +29.9% | 22,100 | |
Ranix 317120 | +29.9% | 4,947 | |
Mobile Appliance 087260 | +29.8% | 3,220 | |
Yujin Robot 056080 | +18.2% | 10,640 | |
InfoBank 039290 | +14.2% | 12,480 | |
Hyundai Autoever 307950 | +12.4% | 174,900 | |
HyVISION SYSTEM 126700 | +10.5% | 21,400 | |
Motrex 118990 | +9.8% | 18,400 | |
ThinkwareSystems 084730 | +9.4% | 16,020 |
Related news
- 디와이, 현대차 레벨3 자율주행차 상용화 소식에 강세 — 매일경제 (Korean)
- [특징주] 디와이, 레벨3 자율주행차 상용화 소식에 15%대↑ — 아주경제 (Korean)
- [급등락주 짚어보기] 현대차 레벨3 자율주행차 상용화 소식에 디와이 등 상한가 — 이투데이 (Korean)
2. AI & Robotics (3 days running)
- Episode: started 2023-08-28, day 4
| Stock | Change | Close | Leader |
|---|---|---|---|
RFsemiTechnologies 096610 | +30.0% | 16,120 | ★ |
Yujin Robot 056080 | +18.2% | 10,640 | |
Maum.ai 377480 | +14.0% | 36,300 | |
T-Robotics 117730 | +6.9% | 32,350 | |
VAIV company 301300 | +5.9% | 9,740 | |
Russell 217500 | +5.1% | 3,890 | |
Deepnoid 315640 | +4.7% | 12,477 | |
Yuilrobotics 388720 | +3.3% | 23,700 | |
meerecompanyIncorporated 049950 | +2.7% | 39,450 |
Related news
- [fnRASSI]오늘의 상한가, 알에프세미 30.0% ↑ — 파이낸셜뉴스 (Korean)
- [MTN머니로 상한가 포착] 알에프세미 ‘LFP배터리’ 사업 발표로 주가 상한가 — 머니투데이 (Korean)
3. Battery (recurred after 8 days)
- Episode: started 2023-08-30, day 1
| Stock | Change | Close | Leader |
|---|---|---|---|
Isu Specialty Chemical 457190 | +29.8% | 52,700 | ★ |
Sebang Global Battery 004490 | +8.6% | 59,700 | |
DI Dong Il 001530 | +8.2% | 21,238 | |
Enplus 074610 | +6.4% | 76,400 | |
Dit 110990 | +6.2% | 11,690 | |
Korea Zinc 010130 | +5.8% | 545,000 | |
Mi 059090 | +5.8% | 10,470 | |
V-one Tech 251630 | +5.6% | 12,600 | |
Eco&Dream 101360 | +5.3% | 27,559 |
4. Semiconductor Equipment (recurred after 6 days)
- Episode: started 2023-08-30, day 1
| Stock | Change | Close | Leader |
|---|---|---|---|
Apact 200470 | +12.6% | 3,790 | ★ |
GnBS eco 382800 | +11.4% | 7,200 | |
Intekplus 064290 | +9.5% | 38,150 | |
JT 089790 | +8.3% | 8,510 | |
Tfe 425420 | +7.7% | 32,200 | |
Systems Technology 039440 | +7.2% | 27,550 | |
GigaVis 420770 | +7.0% | 85,700 | |
EO Technics 039030 | +6.6% | 168,700 | |
Yest 122640 | +6.6% | 25,000 | |
Asflow 159010 | +6.3% | 12,580 |
5. EV (recurred after 9 days)
- Episode: started 2023-08-30, day 1
| Stock | Change | Close | Leader |
|---|---|---|---|
Kodaco 046070 | +29.9% | 22,440 | ★ |
Dae-il 092200 | +5.7% | 5,050 | |
Wooshin Systems 017370 | +4.8% | 10,700 | |
iA 038880 | +4.7% | 26,700 | |
A-jin Industry 013310 | +3.9% | 4,467 | |
Sungho Electronics 043260 | +3.9% | 1,797 | |
Samkee 122350 | +3.9% | 2,690 | |
Sambo Motors 053700 | +3.7% | 5,880 | |
KEC 092220 | +3.5% | 8,630 |
Related news
- [장중수급포착] 코다코, 외국인 29.13만 주 대량 순매수… 주가 +14.12% — 뉴스핌 (Korean)
- [장중수급포착] 코다코, 외국인 12.70만 주 대량 순매수… 주가 +5.90% — 뉴스핌 (Korean)
6. ChatGPT & AI Chatbots (2 days running)
- Episode: started 2023-08-29, day 2
| Stock | Change | Close | Leader |
|---|---|---|---|
InfoBank 039290 | +14.2% | 12,480 | |
Maum.ai 377480 | +14.0% | 36,300 | ★ |
Global Tax Free 204620 | +8.0% | 5,556 | |
Isupetasys 007660 | +6.8% | 32,919 | |
ESTsoft 047560 | +6.3% | 16,930 | |
VAIV company 301300 | +5.9% | 9,740 | |
Flitto 300080 | +4.4% | 10,340 | |
BRIDGETECCorp 064480 | +3.3% | 7,770 | |
Datasolution 263800 | +2.2% | 5,940 | |
Uangel 072130 | +1.9% | 3,700 |
7. Semiconductor Materials & Components (recurred after 6 days)
- Episode: started 2023-08-30, day 1
| Stock | Change | Close | Leader |
|---|---|---|---|
Duksanhimetal 077360 | +7.5% | 8,080 | ★ |
Mi 059090 | +5.8% | 10,470 | |
HanaMicron 067310 | +4.7% | 17,737 | |
Micro Contact Solution 098120 | +4.7% | 8,200 | |
ISC 095340 | +4.5% | 99,600 | |
Lake Materials 281740 | +4.4% | 16,990 | |
GO Element 311320 | +4.0% | 12,000 | |
FNS Tech 083500 | +3.6% | 9,460 | |
Ycchem 112290 | +3.6% | 6,367 |
Related news
- [장중수급포착] 덕산하이메탈, 외국인/기관 동시 순매수… 주가 +7.31% — 뉴스핌 (Korean)
8. FinTech (recurred after 1328 days)
- Episode: started 2023-08-30, day 1
| Stock | Change | Close | Leader |
|---|---|---|---|
InfoBank 039290 | +14.2% | 12,480 | ★ |
ESTsoft 047560 | +6.3% | 16,930 | |
kakaopay 377300 | +3.4% | 45,700 | |
BRIDGETECCorp 064480 | +3.3% | 7,770 | |
Hancom WITH 054920 | +2.3% | 3,600 | |
GalaxiaMoneytree 094480 | +2.0% | 5,530 | |
NHN KCP 060250 | +1.9% | 9,180 | |
KoreaInformation&Communication 025770 | +1.7% | 9,580 | |
Initech 053350 | +1.6% | 3,455 |
Closing Thoughts
Autonomous Driving and ChatGPT & AI Chatbots each carry a streak of 2. Aug 30 headlines tied DY’s surge to news that Hyundai Motor is commercializing a Level 3 autonomous car.
FinTech returned after a gap of 1328 days, led by InfoBank at 14.18%. The next sessions will show whether these themes keep going past a single day.