Sep 13: 8 Strong Themes — Ukraine Reconstruction (Related), Solar
8 strong themes — 3 running · 5 recurred. Top: Ukraine Reconstruction (Related) +14.1%.
Average change by strong theme
Theme leaders · recent trend
| Theme | Leader | Change | Trend |
|---|---|---|---|
| Ukraine Reconstruction (Related) | DAEMO Engineering | +29.91% | |
| Solar | SY | +13.27% | |
| EV | Nara Mold And Die | +13.40% | |
| 5G | Eluon | +15.90% | |
| iPhone Supply Chain | Derkwoo Electronics | +9.09% | |
| Steel Majors | Hyundai Steel Company | +11.25% | |
| Media & Content | Jolse | +12.59% | |
| Metals (Non-Ferrous) | Daechang | +7.66% |
On 2022-09-13, Ukraine Reconstruction (Related) led the strong themes with an average change of 14.05%. All 8 of its stocks rose, and the theme came back after a gap of 53 days.
DAEMO Engineering led that group with a 29.91% gain, and Hyundai Everdigm added 26.5%. Solar came next with an average change of 7.99%, and its streak reached 2 days.
Breadth was wide: every listed stock in every theme closed higher. EV rose 7.02% on average. Samkee gained 16.12%, and theme leader Nara Mold And Die rose 13.4%.
Today’s Strong Themes at a Glance
| # | Theme | Status | Avg. change | Up/Total | Leader |
|---|---|---|---|---|---|
| 1 | Ukraine Reconstruction (Related) | recurred after 53 days | +14.1% | 8/8 | DAEMO Engineering |
| 2 | Solar | 2 days running | +8.0% | 8/8 | SY |
| 3 | EV | 2 days running | +7.0% | 10/10 | Nara Mold And Die |
| 4 | 5G | recurred after 7 days | +6.5% | 10/10 | Eluon |
| 5 | iPhone Supply Chain | 2 days running | +6.3% | 10/10 | Derkwoo Electronics |
| 6 | Steel Majors | recurred after 34 days | +5.9% | 9/9 | Hyundai Steel Company |
| 7 | Media & Content | recurred after 36 days | +5.5% | 10/10 | Jolse |
| 8 | Metals (Non-Ferrous) | recurred after 8 days | +5.3% | 10/10 | Daechang |
Theme by Theme
1. Ukraine Reconstruction (Related) (recurred after 53 days)
- Episode: started 2022-09-13, day 2
| Stock | Change | Close | Leader |
|---|---|---|---|
DAEMO Engineering 317850 | +29.9% | 8,860 | ★ |
Hyundai Everdigm 041440 | +26.5% | 8,640 | |
Haein 003010 | +13.4% | 7,600 | |
SY 109610 | +13.3% | 3,585 | |
Seoam Machinery Industry 100660 | +8.2% | 6,720 | |
DYD 219550 | +7.4% | 6,925 | |
Development Advance Solution 058730 | +7.2% | 6,390 | |
Seoyon Topmetal 019770 | +6.5% | 5,320 |
Related news
- [오후장 급등주 분석] 대모, 예선테크, 동국제강… — 매일경제 (Korean)
- [이시각 상한가] 대모(▲2040) - 13일 오후 14시4분 — 이투데이 (Korean)
2. Solar (2 days running)
- Episode: started 2022-09-08, day 6
| Stock | Change | Close | Leader |
|---|---|---|---|
Haein 003010 | +13.4% | 7,600 | |
SY 109610 | +13.3% | 3,585 | ★ |
Development Advance Solution 058730 | +7.2% | 6,390 | |
Zeus 079370 | +6.7% | 9,033 | |
RS Automation 140670 | +6.7% | 13,364 | |
KoMi 183300 | +6.1% | 24,778 | |
UniTest 086390 | +5.4% | 18,450 | |
Dawonsys 068240 | +5.1% | 20,217 |
Related news
- [특징주]에스와이, 테슬라 머스크 ‘솔라루프’ 美정부 지원 ‘10배 성장 공언’..뉴솔라루프 특허 보유↑ — 파이낸셜뉴스 (Korean)
3. EV (2 days running)
- Episode: started 2022-09-08, day 6
| Stock | Change | Close | Leader |
|---|---|---|---|
Samkee 122350 | +16.1% | 4,935 | |
Nara Mold And Die 051490 | +13.4% | 7,530 | ★ |
Solus Advanced Materials 336370 | +8.7% | 20,650 | |
Samsung SDI 006400 | +5.4% | 589,377 | |
Egtronics 377330 | +4.7% | 16,600 | |
CammSys 050110 | +4.5% | 11,339 | |
LG Electronics 066570 | +4.4% | 97,900 | |
Posco Steeleon 058430 | +4.3% | 3,600 | |
Sewon 234100 | +4.3% | 12,075 | |
Hyundai Industrial 170030 | +4.3% | 7,820 |
4. 5G (recurred after 7 days)
- Episode: started 2022-09-13, day 1
| Stock | Change | Close | Leader |
|---|---|---|---|
Eluon 065440 | +15.9% | 3,645 | ★ |
Namu Ax 242040 | +7.5% | 1,995 | |
Kisan Telecom 035460 | +6.7% | 3,415 | |
Isupetasys 007660 | +6.3% | 6,350 | |
Ace Technologies 088800 | +5.5% | 20,296 | |
Seojin System 178320 | +4.9% | 16,050 | |
Egtronics 377330 | +4.7% | 16,600 | |
Daeduck Electronics 353200 | +4.7% | 28,050 | |
TAIHAN Fiberoptics 010170 | +4.5% | 2,776 | |
Samsung Electronics 005930 | +4.5% | 58,100 |
Related news
- [특징주]우리넷, 삼성 20조원 5G특화망 진출 초읽기..국내최초 이음5G 인증 부각↑ — 파이낸셜뉴스 (Korean)
5. iPhone Supply Chain (2 days running)
- Episode: started 2022-09-08, day 6
| Stock | Change | Close | Leader |
|---|---|---|---|
Derkwoo Electronics 263600 | +9.1% | 8,280 | ★ |
ITM Semiconductor 084850 | +9.0% | 32,150 | |
LG Innotek 011070 | +7.8% | 364,000 | |
Duk San Neolux 213420 | +7.2% | 37,950 | |
Samsung SDI 006400 | +5.4% | 589,377 | |
HyVISION SYSTEM 126700 | +5.3% | 18,850 | |
INNOX Advanced Materials 272290 | +4.9% | 36,200 | |
SK hynix 000660 | +4.9% | 94,800 | |
Samsung Electro-mechanics 009150 | +4.7% | 144,000 | |
LX Semicon 108320 | +4.6% | 93,100 |
Related news
- 연휴 마친 코스피 2%대 급등…아이폰14 사전예약 흥행에 LG이노텍 상승[오늘의 증시경향] — 경향신문 (Korean)
- [클릭! 이 종목] LG이노텍,
아이폰14훈풍 타고 7%대 급등 — 디지털타임스 (Korean) - [특징주] 아이폰14 평균 판매가 상승 기대…LG이노텍·비에이치 관련주 들썩 — 서울경제 (Korean)
6. Steel Majors (recurred after 34 days)
- Episode: started 2022-09-13, day 1
| Stock | Change | Close | Leader |
|---|---|---|---|
Dongkuk Steel Mill 460860 | +14.8% | 14,750 | |
Hyundai Steel Company 004020 | +11.2% | 36,600 | ★ |
KG Dongbusteel 016380 | +6.0% | 10,600 | |
Daehan Steel 084010 | +5.9% | 9,635 | |
Posco Steeleon 058430 | +4.3% | 3,600 | |
Kiswire 002240 | +3.9% | 16,913 | |
Kisco 104700 | +3.7% | 6,980 | |
POSCO Holdings 005490 | +2.7% | 248,000 | |
SeAH Besteel Holdings 001430 | +0.2% | 19,700 |
Related news
- 현대제철 주가 11%↑…세계 최초 ‘저탄소 고급 판재’ 시험생산 성공 소식에 강세 — 아주경제 (Korean)
- [특징주] 현대제철, 전기로 활용 고급 판재 생산에 11%↑ — 이투데이 (Korean)
7. Media & Content (recurred after 36 days)
- Episode: started 2022-09-13, day 1
| Stock | Change | Close | Leader |
|---|---|---|---|
Jolse 018700 | +12.6% | 8,865 | ★ |
Samhwa Networks 046390 | +5.8% | 7,995 | |
ContentreeJoongAng 036420 | +5.5% | 40,900 | |
Episode Company 317530 | +5.5% | 6,340 | |
Wysiwyg Studios 299900 | +5.3% | 5,950 | |
Barunson Entertainment & Arts 035620 | +4.9% | 4,615 | |
Loa & Co Holdings 204630 | +4.2% | 33,120 | |
FNC Entertainment 173940 | +3.8% | 5,450 | |
CJ ENM 035760 | +3.7% | 94,400 | |
Daewon Media 048910 | +3.5% | 14,850 |
8. Metals (Non-Ferrous) (recurred after 8 days)
- Episode: started 2022-09-13, day 1
| Stock | Change | Close | Leader |
|---|---|---|---|
Hyundai BNG Steel 004560 | +9.4% | 15,100 | |
Daechang 012800 | +7.7% | 1,475 | ★ |
Daeho Al 069460 | +6.6% | 10,050 | |
DI Dong Il 001530 | +6.3% | 15,627 | |
Leeku Industrial 025820 | +5.0% | 3,180 | |
Hwang Kum Steel & Technology 032560 | +4.5% | 7,970 | |
Taekyung Industrial 015890 | +3.7% | 7,590 | |
Seowon 021050 | +3.6% | 1,425 | |
Kukil Metal 060480 | +3.3% | 3,310 | |
PJ Metal 128660 | +3.2% | 4,155 |
Closing Thoughts
Steel Majors returned after a 34-day gap. Hyundai Steel Company rose 11.25% after news of a successful low-carbon plate test run. The next sessions will show whether the move continues.
In the iPhone Supply Chain theme, news linked LG Innotek’s 7.85% rise to iPhone 14 pre-orders. In 5G, Eluon jumped 15.9%, though its episode lasted 1 day.