Aug 18: 4 Strong Themes — Baby & Birth Rate, Nuclear
4 strong themes — 4 recurred. Top: Baby & Birth Rate +11.3%.
Average change by strong theme
Theme leaders · recent trend
| Theme | Leader | Change | Trend |
|---|---|---|---|
| Baby & Birth Rate | Agabang&company | +30.00% | |
| Nuclear | Hy-lok | +10.67% | |
| Space & Aerospace | Kencoa Aerospace | +14.07% | |
| Autonomous Driving | Mobile Appliance | +5.67% |
On Aug 18, all four strong themes closed with every listed stock higher. Baby & Birth Rate led the session with an average change of 11.28%, and all 10 of its stocks rose.
Agabang&company rose 30.0% to lead the theme, and Medience gained 24.82%. A news headline tied the move to a Seoul childcare support project. The theme came back after a gap of 157 days.
Nuclear followed with an average change of 7.0%, as Sung Kwang Bend gained 11.72% and leader Hy-lok rose 10.67%. Space & Aerospace averaged 5.78%, led by Kencoa Aerospace at 14.07%.
Today’s Strong Themes at a Glance
| # | Theme | Status | Avg. change | Up/Total | Leader |
|---|---|---|---|---|---|
| 1 | Baby & Birth Rate | recurred after 157 days | +11.3% | 10/10 | Agabang&company |
| 2 | Nuclear | recurred after 2 days | +7.0% | 10/10 | Hy-lok |
| 3 | Space & Aerospace | recurred after 10 days | +5.8% | 10/10 | Kencoa Aerospace |
| 4 | Autonomous Driving | recurred after 15 days | +2.6% | 10/10 | Mobile Appliance |
Theme by Theme
1. Baby & Birth Rate (recurred after 157 days)
- Episode: started 2022-08-18, day 1
| Stock | Change | Close | Leader |
|---|---|---|---|
Agabang&company 013990 | +30.0% | 4,420 | ★ |
Medience 014100 | +24.8% | 4,250 | |
Zero to Seven 159580 | +18.5% | 8,850 | |
Episode Company 317530 | +10.7% | 7,220 | |
Toebox Korea 215480 | +8.3% | 5,730 | |
Monalisa 012690 | +7.3% | 3,605 | |
KleanNara 004540 | +4.6% | 3,830 | |
Samsung Publishing 068290 | +3.2% | 29,250 | |
Heng Sheng Holding Group 900270 | +2.8% | 3,642 | |
YeaRimDang Publishing 036000 | +2.5% | 2,040 |
Related news
- [fnRASSI]오늘의 상한가, 아가방컴퍼니 30.0% ↑ — 파이낸셜뉴스 (Korean)
- [이시각 상한가] 아가방컴퍼니(▲1020) - 18일 오전 10시17분 — 이투데이 (Korean)
- [ET라씨로] 서울 15조원 양육지원 프로젝트…아가방컴퍼니 등 유아동용품株 ↑ — 전자신문 (Korean)
2. Nuclear (recurred after 2 days)
- Episode: started 2022-08-18, day 1
| Stock | Change | Close | Leader |
|---|---|---|---|
Sung Kwang Bend 014620 | +11.7% | 16,200 | |
Hy-lok 013030 | +10.7% | 23,850 | ★ |
T. K 023160 | +7.3% | 17,700 | |
BMTCo 086670 | +6.6% | 16,900 | |
Taewoong 044490 | +6.4% | 11,700 | |
DK-Lok 105740 | +6.3% | 11,750 | |
SNTEnergy 100840 | +6.2% | 6,859 | |
Enertork 019990 | +5.1% | 12,400 | |
Jeil Technos 038010 | +5.0% | 9,150 | |
Soosan Industries 126720 | +4.8% | 34,150 |
Related news
- [테마동향] 18일, 원자력발전(+3.27%), 풍력에너지(+1.24%) 관련주 테마 상승…자동차(-1.92%), 국내상장 중국기업(-1.64%) 관련주 테마 하락 — 이투데이 (Korean)
- 하나증권 “제일테크노스, 건설업 호황 구조적 성장에 원자력발전 수혜도 기대” — 파이낸셜뉴스 (Korean)
3. Space & Aerospace (recurred after 10 days)
- Episode: started 2022-08-18, day 1
| Stock | Change | Close | Leader |
|---|---|---|---|
Kencoa Aerospace 274090 | +14.1% | 15,400 | ★ |
Hancom 030520 | +12.3% | 20,100 | |
Taewoong 044490 | +6.4% | 11,700 | |
Genohco 361390 | +5.2% | 26,100 | |
Duksanhimetal 077360 | +4.2% | 7,280 | |
Intellian Technologies 189300 | +3.7% | 71,251 | |
Hanwha Aerospace 012450 | +3.2% | 72,732 | |
Asia Pacific Satellite lnc 211270 | +3.0% | 12,050 | |
Hanyang Digitech 078350 | +3.0% | 13,900 | |
Korea Aerospace Industries 047810 | +2.9% | 56,100 |
Related news
- 켄코아에어로스페이스, 상장이래 첫 ‘흑전’ 소식에 강세 — 뉴스핌 (Korean)
- [장중수급포착] 켄코아에어로스페이스, 기관 6일 연속 순매수행진… 주가 +3.70% — 뉴스핌 (Korean)
4. Autonomous Driving (recurred after 15 days)
- Episode: started 2022-08-18, day 1
| Stock | Change | Close | Leader |
|---|---|---|---|
Obigo 352910 | +9.4% | 12,850 | |
Mobile Appliance 087260 | +5.7% | 3,730 | ★ |
THE MIDONG 161570 | +2.3% | 1,320 | |
Samsung Electronics 005930 | +1.8% | 61,500 | |
Unitrontech 142210 | +1.5% | 4,050 | |
NC& 092600 | +1.2% | 12,150 | |
Korea Electric Terminal 025540 | +1.0% | 62,400 | |
Yujin Robot 056080 | +0.9% | 5,500 | |
HyVISION SYSTEM 126700 | +0.9% | 16,600 | |
MDS Tech 086960 | +0.9% | 4,303 |
Related news
- 모바일어플라이언스, 연내 자율주행 택시 서비스 기대감에 ↑ — 한국경제 (Korean)
- [특징주] 연내 자율주행 택시 기대감에 모바일어플라이언스 9% ‘껑충’ — 서울경제 (Korean)
Closing Thoughts
Every theme here began a new episode on Aug 18, with a streak of 1. The open question for the coming sessions is whether any of them lasts beyond a single day.
Autonomous Driving was the mildest mover, with an average change of 2.56%. Mobile Appliance rose 5.67% after headlines said a self-driving taxi service was expected within the year.