Jul 13: 8 Strong Themes — Games / Mobile Games, Media & Content
8 strong themes — 1 running · 6 recurred · 1 new. Top: Games / Mobile Games +10.6%.
Average change by strong theme
Theme leaders · recent trend
| Theme | Leader | Change | Trend |
|---|---|---|---|
| Games / Mobile Games | Neptune Company | +29.78% | |
| Media & Content | Bucket Studio | +14.60% | |
| COVID | LabGenomics | +15.29% | |
| Music & Entertainment | Bucket Studio | +14.60% | |
| Car Majors / Auto Parts / EV | Hyundai Industrial | +6.62% | |
| Metaverse & VR / Virtual Reality (VR) / Augmented Reality (AR) | Bitmax | +9.09% | |
| Airlines & Low-Cost Carriers | Jin Air | +6.06% | |
| Food / Agriculture / Fertilizers / Animal Feed | Milae Bioresources | +5.29% |
All eight strong themes on 2022-07-13 closed with every listed stock higher. Games / Mobile Games led the board with an average change of 10.63%.
Neptune Company led the game group with a 29.78% gain. Bucket Studio rose 14.6% and led both Media & Content and Music & Entertainment.
COVID extended its streak to 8 sessions, with an average change of 7.82%. Leader LabGenomics gained 15.29% on volume of 63686282 shares.
Today’s Strong Themes at a Glance
| # | Theme | Status | Avg. change | Up/Total | Leader |
|---|---|---|---|---|---|
| 1 | Games / Mobile Games | recurred after 7 days | +10.6% | 6/6 | Neptune Company |
| 2 | Media & Content | recurred after 2 days | +8.2% | 4/4 | Bucket Studio |
| 3 | COVID | 8 days running | +7.8% | 5/5 | LabGenomics |
| 4 | Music & Entertainment | recurred after 34 days | +6.6% | 4/4 | Bucket Studio |
| 5 | Car Majors / Auto Parts / EV | recurred after 119 days | +6.5% | 6/6 | Hyundai Industrial |
| 6 | Metaverse & VR / Virtual Reality (VR) / Augmented Reality (AR) | recurred after 100 days | +6.5% | 6/6 | Bitmax |
| 7 | Airlines & Low-Cost Carriers | recurred after 47 days | +5.8% | 3/3 | Jin Air |
| 8 | Food / Agriculture / Fertilizers / Animal Feed | new | +4.2% | 7/7 | Milae Bioresources |
Theme by Theme
1. Games / Mobile Games (recurred after 7 days)
- Episode: started 2022-07-13, day 1
| Stock | Change | Close | Leader |
|---|---|---|---|
Neptune Company 217270 | +29.8% | 14,600 | ★ |
Devsisters 194480 | +10.3% | 47,200 | |
Staco Link 060240 | +8.6% | 65,053 | |
Wemade 112040 | +6.1% | 60,900 | |
Actoz Soft 052790 | +5.1% | 9,090 | |
PearlAbyss 263750 | +3.9% | 51,800 |
Related news
- ‘빅스텝’에도 코스피 소폭 상승…오징어게임 에이미상 후보에 버킷스튜디오 급등[오늘의 증시경향] — 경향신문 (Korean)
2. Media & Content (recurred after 2 days)
- Episode: started 2022-07-13, day 1
| Stock | Change | Close | Leader |
|---|---|---|---|
Bucket Studio 066410 | +14.6% | 2,355 | ★ |
Astory 241840 | +7.0% | 32,650 | |
CJ ENM 035760 | +6.9% | 103,400 | |
Loa & Co Holdings 204630 | +4.2% | 33,960 |
Related news
- ‘빅스텝’에도 코스피 소폭 상승…오징어게임 에이미상 후보에 버킷스튜디오 급등[오늘의 증시경향] — 경향신문 (Korean)
3. COVID (8 days running)
- Episode: started 2022-07-04, day 12
| Stock | Change | Close | Leader |
|---|---|---|---|
LabGenomics 084650 | +15.3% | 4,525 | ★ |
iNtRON Biotechnology 048530 | +6.4% | 10,850 | |
QuantaMatrix 317690 | +6.1% | 6,230 | |
Gencurix 229000 | +5.8% | 8,154 | |
Bioneercorporation 064550 | +5.6% | 38,900 |
Related news
- 랩지노믹스 주가 9%↑…원숭이두창 진단키트 개발 착수 소식에 강세 — 아주경제 (Korean)
- [장중수급포착] 랩지노믹스, 기관 26,000주 대량 순매수… 주가 +12.87% — 뉴스핌 (Korean)
- [장중수급포착] 랩지노믹스, 기관 25,000주 대량 순매수… 주가 +2.76% — 뉴스핌 (Korean)
4. Music & Entertainment (recurred after 34 days)
- Episode: started 2022-07-13, day 2
| Stock | Change | Close | Leader |
|---|---|---|---|
Bucket Studio 066410 | +14.6% | 2,355 | ★ |
Keyeast 054780 | +4.9% | 7,870 | |
JYP Entertainment 035900 | +4.6% | 54,800 | |
SM Entertainment 041510 | +2.2% | 68,500 |
Related news
- ‘빅스텝’에도 코스피 소폭 상승…오징어게임 에이미상 후보에 버킷스튜디오 급등[오늘의 증시경향] — 경향신문 (Korean)
5. Car Majors / Auto Parts / EV (recurred after 119 days)
- Episode: started 2022-07-13, day 1
| Stock | Change | Close | Leader |
|---|---|---|---|
Seoyon E-hwa 200880 | +11.0% | 8,890 | |
Sungwoo Hitech 015750 | +8.3% | 4,495 | |
Hyundai Wia 011210 | +7.7% | 58,500 | |
Hyundai Industrial 170030 | +6.6% | 7,250 | ★ |
Hyundai Mobis 012330 | +2.9% | 210,000 | |
Hyundai Motor 005380 | +2.5% | 183,500 |
6. Metaverse & VR / Virtual Reality (VR) / Augmented Reality (AR) (recurred after 100 days)
- Episode: started 2022-07-13, day 1
| Stock | Change | Close | Leader |
|---|---|---|---|
Bitmax 377030 | +9.1% | 66,459 | ★ |
CJ ENM 035760 | +6.9% | 103,400 | |
Dexter studios 206560 | +6.9% | 14,800 | |
NBT 236810 | +6.2% | 7,750 | |
Wysiwyg Studios 299900 | +5.4% | 5,400 | |
Com2uS N 291230 | +4.3% | 7,330 |
Related news
- [특징주]맥스트, 정부 추진 ‘메타버스 도시’에 SK쉴더스 참여·AR 사업 부각에 ‘강세&ap… — 이데일리 (Korean)
7. Airlines & Low-Cost Carriers (recurred after 47 days)
- Episode: started 2022-07-13, day 1
| Stock | Change | Close | Leader |
|---|---|---|---|
Jejuair 089590 | +6.6% | 13,932 | |
Jin Air 272450 | +6.1% | 14,000 | ★ |
Korean Air Lines 003490 | +4.7% | 24,750 |
Related news
- 보잉 호실적·유가 하락에 국내 항공株 모처럼 반등? — 매일경제 (Korean)
8. Food / Agriculture / Fertilizers / Animal Feed (new)
- Episode: started 2022-07-13, day 1
| Stock | Change | Close | Leader |
|---|---|---|---|
CJ Freshway 051500 | +8.5% | 37,050 | |
Milae Bioresources 218150 | +5.3% | 6,370 | ★ |
Daeyu 290380 | +5.2% | 4,785 | |
Sempio Foods Company 248170 | +3.6% | 36,000 | |
Samyang Foods 003230 | +3.4% | 105,500 | |
HyosungONBCo 097870 | +2.4% | 9,550 | |
Asia Seed 154030 | +1.3% | 4,275 |
Related news
- 미래생명자원 주가 5%↑…세계식량계획 “내년엔 식량 못 구할 수도” — 아주경제 (Korean)
Closing Thoughts
Car Majors / Auto Parts / EV returned after a gap of 119 days, with all 6 stocks higher. Airlines & Low-Cost Carriers also returned, after 47 days. The next test is whether these moves last.
Food / Agriculture / Fertilizers / Animal Feed appeared as a new theme, with all 7 stocks rising. The COVID episode runs to 2022-07-15, which makes it the longest run in the data.