Dec 22: 8 Strong Themes — Natural Gas Utilities / LPG (Liquefied Petroleum Gas), COVID (Pfizer)
8 strong themes — 1 running · 5 recurred · 2 new. Top: Natural Gas Utilities / LPG (Liquefied Petroleum Gas) +18.8%.
Average change by strong theme
Theme leaders · recent trend
| Theme | Leader | Change | Trend |
|---|---|---|---|
| Natural Gas Utilities / LPG (Liquefied Petroleum Gas) | Gse | +29.93% | |
| COVID (Pfizer) | Green Lifescience | +29.99% | |
| Toss | E-world | +20.84% | |
| Games / Mobile Games / NFTs | Neowiz Holdings | +15.72% | |
| Travel | Sejoong | +4.49% | |
| Semiconductors | TLIInc | +7.41% | - |
| Airlines & Low-Cost Carriers | Jin Air | +3.95% | |
| Film | CJ CGV | +2.72% |
On Dec 22, Natural Gas Utilities / LPG (Liquefied Petroleum Gas) led the session with an average change of 18.8%, with all 4 of its stocks higher. Gse jumped 29.93% and Daesung Energy 28.63%.
COVID (Pfizer) came back after a 7-day gap with an average change of 14.72%. Green Lifescience rose 29.99% and Jeil Pharmaceutical gained 18.26%.
Toss averaged 12.21%, led by E-world at 20.84%. The new Games / Mobile Games / NFTs theme averaged 10.96%, and Webzen rose 17.05%.
Today’s Strong Themes at a Glance
| # | Theme | Status | Avg. change | Up/Total | Leader |
|---|---|---|---|---|---|
| 1 | Natural Gas Utilities / LPG (Liquefied Petroleum Gas) | new | +18.8% | 4/4 | Gse |
| 2 | COVID (Pfizer) | recurred after 7 days | +14.7% | 4/4 | Green Lifescience |
| 3 | Toss | recurred after 2 days | +12.2% | 3/3 | E-world |
| 4 | Games / Mobile Games / NFTs | new | +11.0% | 4/4 | Neowiz Holdings |
| 5 | Travel | recurred after 13 days | +5.0% | 3/3 | Sejoong |
| 6 | Semiconductors | 2 days running | +4.6% | 5/5 | TLIInc |
| 7 | Airlines & Low-Cost Carriers | recurred after 13 days | +3.8% | 2/2 | Jin Air |
| 8 | Film | recurred after 13 days | +2.7% | 1/1 | CJ CGV |
Theme by Theme
1. Natural Gas Utilities / LPG (Liquefied Petroleum Gas) (new)
- Episode: started 2021-12-22, day 1
| Stock | Change | Close | Leader |
|---|---|---|---|
Gse 053050 | +29.9% | 3,820 | ★ |
Daesung Energy 117580 | +28.6% | 10,200 | |
Joong Ang Enervis 000440 | +11.6% | 16,900 | |
HeunguOil 024060 | +5.1% | 7,030 |
Related news
- 지에스이 주가 14%↑…러시아 대유럽 가스 공급 제한 때문? — 아주경제 (Korean)
- [上] 지에스이 추천 2일만에 37.41%↑상한가 터졌다! 후속주 지금 바로 공개! — 이데일리 (Korean)
- [이시각 상한가] 지에스이(▲880) - 22일 오후 12시50분 — 이투데이 (Korean)
2. COVID (Pfizer) (recurred after 7 days)
- Episode: started 2021-12-22, day 2
| Stock | Change | Close | Leader |
|---|---|---|---|
Green Lifescience 114450 | +30.0% | 6,502 | ★ |
Jeil Pharmaceutical 271980 | +18.3% | 36,600 | |
Wooree Bio 082850 | +6.3% | 5,140 | |
Seoul Pharma 018680 | +4.3% | 8,079 |
Related news
- [급등락주 짚어보기] KPX생명과학ㆍ세기상사 등 7개 종목 상한가 — 이투데이 (Korean)
- [장중수급포착] KPX생명과학, 외국인 38,148주 대량 순매수… 주가 +22.79% — 뉴스핌 (Korean)
3. Toss (recurred after 2 days)
- Episode: started 2021-12-22, day 1
| Stock | Change | Close | Leader |
|---|---|---|---|
E-world 084680 | +20.8% | 2,580 | ★ |
DaishinInformation 020180 | +11.3% | 1,230 | |
NBT 236810 | +4.5% | 12,250 |
Related news
- 이월드 주가 11%↑…토스 때문에 급상승세? — 아주경제 (Korean)
4. Games / Mobile Games / NFTs (new)
- Episode: started 2021-12-22, day 1
| Stock | Change | Close | Leader |
|---|---|---|---|
Webzen 069080 | +17.1% | 30,200 | |
Neowiz Holdings 042420 | +15.7% | 73,600 | ★ |
Wemade 112040 | +6.1% | 181,400 | |
Dragonfly GF 030350 | +5.0% | 17,863 |
Related news
- 네오위즈홀딩스 주가 11%↑…네오플라이, 가상자산 사업자 신고 완료 — 아주경제 (Korean)
5. Travel (recurred after 13 days)
- Episode: started 2021-12-22, day 1
| Stock | Change | Close | Leader |
|---|---|---|---|
Very Good Tour 094850 | +6.1% | 13,050 | |
Sejoong 039310 | +4.5% | 3,725 | ★ |
Hanatour Service 039130 | +4.3% | 73,263 |
6. Semiconductors (2 days running)
- Episode: started 2021-12-21, day 3
| Stock | Change | Close | Leader |
|---|---|---|---|
TLIInc 062860 | +7.4% | 6,520 | ★ |
KoMi 183300 | +6.8% | 35,040 | |
HLB innoVation 024850 | +5.1% | 6,175 | |
SK hynix 000660 | +2.0% | 127,000 | |
Samsung Electronics 005930 | +1.7% | 79,400 |
Related news
- [특징주] 장초반 상승한 ‘티엘아이’ 7.41↑ — 전자신문 (Korean)
7. Airlines & Low-Cost Carriers (recurred after 13 days)
- Episode: started 2021-12-22, day 1
Related news
- 바이든 “셧다운 없다” 선언에 리오프닝株 오랜만에 ‘햇볕’…하나투어 4%·아시아나항공 3% ↑ — 매일경제 (Korean)
8. Film (recurred after 13 days)
- Episode: started 2021-12-22, day 1
| Stock | Change | Close | Leader |
|---|---|---|---|
CJ CGV 079160 | +2.7% | 17,118 | ★ |
Closing Thoughts
Semiconductors was the only theme on a 2-day streak, with all 5 stocks up and an average change of 4.6%. Its current run covers 2021-12-21 to 2021-12-23.
Travel, Airlines & Low-Cost Carriers and Film all returned after a 13-day gap. One headline linked the reopening move to Biden ruling out a shutdown.