Oct 15: 4 Strong Themes — Nuclear, Crypto & Bitcoin / Dunamu
4 strong themes — 4 recurred. Top: Nuclear +16.3%.
Average change by strong theme
Theme leaders · recent trend
| Theme | Leader | Change | Trend |
|---|---|---|---|
| Nuclear | Iljin Power | +27.59% | |
| Crypto & Bitcoin / Dunamu | Woori Technology Investment | +22.75% | |
| North Korea | Shinwon | +12.87% | |
| Semiconductors | HANMI Semiconductor | +7.53% |
On Oct 15, Nuclear led the session’s strong themes with an average change of 16.26%. All 5 of its stocks rose, headed by Iljin Power at 27.59%.
Crypto & Bitcoin / Dunamu followed with an average change of 12.29%, with all 4 stocks up. Woori Technology Investment led at 22.75% on volume of 56489129 shares.
North Korea posted an average change of 6.26%, with all 7 stocks up and Shinwon leading at 12.87%. Semiconductors posted an average change of 5.62%, led by HANMI Semiconductor at 7.53%.
Today’s Strong Themes at a Glance
| # | Theme | Status | Avg. change | Up/Total | Leader |
|---|---|---|---|---|---|
| 1 | Nuclear | recurred after 2 days | +16.3% | 5/5 | Iljin Power |
| 2 | Crypto & Bitcoin / Dunamu | recurred after 8 days | +12.3% | 4/4 | Woori Technology Investment |
| 3 | North Korea | recurred after 14 days | +6.3% | 7/7 | Shinwon |
| 4 | Semiconductors | recurred after 2 days | +5.6% | 6/6 | HANMI Semiconductor |
Theme by Theme
1. Nuclear (recurred after 2 days)
- Episode: started 2021-10-15, day 4
| Stock | Change | Close | Leader |
|---|---|---|---|
Iljin Power 094820 | +27.6% | 16,650 | ★ |
Seojeon Electric Machinery 189860 | +15.9% | 15,300 | |
KEPCO Engineering & Construction Company 052690 | +13.9% | 59,100 | |
Bosung Power Technology 006910 | +12.7% | 4,160 | |
HRS 036640 | +11.2% | 9,160 |
Related news
- [이시각 상한가] 일진파워(▲3900) - 15일 오전 10시6분 — 이투데이 (Korean)
- 일진파워 주가 27%↑…日자민당 아키라 간사장 발언 때문? — 아주경제 (Korean)
- 에너지 대란에 원전 관련주 부상…일진파워 27%·서전기전 15% ↑ — 매일경제 (Korean)
2. Crypto & Bitcoin / Dunamu (recurred after 8 days)
- Episode: started 2021-10-15, day 1
| Stock | Change | Close | Leader |
|---|---|---|---|
Woori Technology Investment 041190 | +22.8% | 10,250 | ★ |
Atinum Investment 021080 | +11.3% | 5,530 | |
Wizit 036090 | +8.4% | 3,739 | |
Vidente 121800 | +6.8% | 10,100 |
Related news
- [특징주] 우리기술투자, 19% 급등…‘비트코인 7200만원 돌파’ — 뉴스핌 (Korean)
- [장중수급포착] 우리기술투자, 외국인 54.45만 주 대량 순매수… 주가 +16.77% — 뉴스핌 (Korean)
3. North Korea (recurred after 14 days)
- Episode: started 2021-10-15, day 1
| Stock | Change | Close | Leader |
|---|---|---|---|
Shinwon 009270 | +12.9% | 3,595 | ★ |
J.estina 026040 | +8.9% | 4,940 | |
In the F 014990 | +5.9% | 9,475 | |
Ilshin Stone 007110 | +5.1% | 2,895 | |
EehwaConstruction 001840 | +4.2% | 9,800 | |
Cheryong Electric 033100 | +3.7% | 6,660 | |
SemyungElectricMachinery 017510 | +3.1% | 5,600 |
Related news
- 신원 주가 12%↑…2분기 영업이익 50억 — 아주경제 (Korean)
4. Semiconductors (recurred after 2 days)
- Episode: started 2021-10-15, day 1
| Stock | Change | Close | Leader |
|---|---|---|---|
INNOX Advanced Materials 272290 | +8.7% | 39,800 | |
HANMI Semiconductor 042700 | +7.5% | 15,700 | ★ |
HB Technology 078150 | +6.7% | 2,565 | |
SK hynix 000660 | +4.9% | 98,400 | |
DB HiTek 000990 | +4.9% | 53,500 | |
Samsung Electronics 005930 | +1.0% | 70,100 |
Related news
- [장중수급포착] 한미반도체, 외국인/기관 동시 순매수… 주가 +7.02% — 뉴스핌 (Korean)
Closing Thoughts
All four themes were recurrences, returning after gaps of 2 to 14 days. The Nuclear episode runs from Oct 15 to Oct 18, a span of 4 days.
The other three themes each recorded a 1-day episode on Oct 15. Headlines that day linked the Nuclear rally to an energy crunch and the crypto theme’s move to Bitcoin’s rise.